| State | Cases / 100k | Deaths / 100k | Vaccination % | Population (M) | First Surge |
|---|---|---|---|---|---|
| Mississippi | 34,900 | 480 | 51% | 3.0 | 2020 |
| Arizona | 36,200 | 450 | 58% | 7.4 | 2020 |
| Alabama | 33,100 | 440 | 53% | 5.0 | 2020 |
| New York | 30,500 | 410 | 77% | 19.8 | 2020 |
| New Jersey | 31,800 | 405 | 75% | 9.3 | 2020 |
| Florida | 34,200 | 395 | 64% | 22.2 | 2020 |
| Texas | 32,400 | 360 | 63% | 30.0 | 2020 |
| California | 29,900 | 310 | 82% | 39.0 | 2020 |
| Washington | 27,100 | 250 | 79% | 7.9 | 2020 |
| Vermont | 24,500 | 190 | 86% | 0.6 | 2020 |
Click a state name to see a detailed summary here.
Walkthrough Example 1: High Death Rates
Click here to highlight states with the highest COVID-19 death rates.
Walkthrough Example 2: Vaccination vs Outcomes
Click here to compare vaccination rates with death outcomes.
Glossary
- Cases per 100k
- Total confirmed COVID-19 cases adjusted for population size.
- Deaths per 100k
- Total COVID-19 deaths adjusted for population size (core comparison metric).
- Vaccination Rate
- Percentage of the population fully vaccinated.